Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1952
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Les | (none) | Sonksen | Alum | 1952 |
Arlys | Kannegieter | Williams | Alum | 1952 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1961
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Hank | (none) | Hector | Alum | 1961 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1962
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Jim | (none) | Fox | Alum | 1962 |
Shirley | Mason | Meriwether | Alum | 1962 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1963
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Dan | (none) | Frump | Alum | 1963 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1964
8 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Barb | Weber | Blinks | Alum | 1964 |
Jerilyn | Peterson | Burry | Alum | 1964 |
Jo | Clark | Deckert | Alum | 1964 |
Lewis | (none) | Lehnhardt | Alum | 1964 |
Dan | (none) | Pietrini | Alum | 1964 |
Dianne | Clark | Prieditis | Alum | 1964 |
Dave | (none) | Sage | Alum | 1964 |
Myra | Ryan | Wagehoft | Alum | 1964 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1965
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Robert | (none) | Bowe | Alum | 1965 |
Bob | (none) | Noth | Alum | 1965 |
Sue | Hancock | Noth | Alum | 1965 |
Diane | Sayers | Sage | Alum | 1965 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1966
11 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
John | (none) | Adams | Alum | 1966 |
Pam | Allderdice | Adams | Alum | 1966 |
Rick | (none) | Anderson | Alum | 1966 |
Sue-Ellen | Durr | Beauregard | Alum | 1966 |
Joel | (none) | Christensen | Alum | 1966 |
Don | (none) | Doughty | Alum | 1966 |
Sandy | Anderson | Frump | Alum | 1966 |
Bob | (none) | Johnson | Alum | 1966 |
Kathryn | (none) | Jones | Alum | 1966 |
George | (none) | Prieditis | Alum | 1966 |
Barb | Kelly | Smeltzer | Alum | 1966 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1967
6 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Judi | Storm | Crandall | Alum | 1967 |
Judith | Whiteside | Doughty | Alum | 1967 |
Dick | (none) | Franzen | Alum | 1967 |
Jay | (none) | Harmon | Alum | 1967 |
Keith | (none) | Kephart | Alum | 1967 |
Lenny | (none) | Weih | Alum | 1967 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1968
7 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Joe | (none) | Chlapaty | Alum | 1968 |
Bill | (none) | Crandall | Alum | 1968 |
Royce | (none) | Farmer | Alum | 1968 |
Kathy | Haselton | Farmer | Alum | 1968 |
Pat | Wild | Franzen | Alum | 1968 |
Edward | (none) | Smith | Alum | 1968 |
Nancy | Rogers | Tooker | Alum | 1968 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1969
5 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Brett | (none) | Bacon | Alum | 1969 |
Tim | (none) | Butler | Alum | 1969 |
Nancy | Carstens | Butler | Alum | 1969 |
Ronald | (none) | Pearson | Alum | 1969 |
Larry | (none) | Tooker | Alum | 1969 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1970
7 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Darryl | (none) | Discher | Alum | 1970 |
Gary | (none) | Grimm | Alum | 1970 |
Stan | (none) | Hasselbusch | Alum | 1970 |
Clair | (none) | Miller | Alum | 1970 |
Gary | (none) | Olsen | Alum | 1970 |
Linda | Breitbach | Olsen | Alum | 1970 |
Katherine | Moskovitz | Pearson | Alum | 1970 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1971
6 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Mark | (none) | Brodersen | Alum | 1971 |
David | (none) | Frump | Alum | 1971 |
Donald | (none) | Hesselman | Alum | 1971 |
Steve | (none) | Nash | Alum | 1971 |
Richard | (none) | Svrluga | Alum | 1971 |
Bill | (none) | Whitehead | Alum | 1971 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1972
12 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Randy | (none) | Block | Alum | 1972 |
Peter | (none) | Buschmann | Alum | 1972 |
Norlan | (none) | Hinke | Alum | 1972 |
Jan | (none) | Lombardi | Alum | 1972 |
Roger | (none) | Mason | Alum | 1972 |
Steve | (none) | Morgenstern | Alum | 1972 |
Ellen | Haeseker | Morgenstern | Alum | 1972 |
Jean | Keller | Nelson | Alum | 1972 |
Suzanne | Luck | Preiss | Alum | 1972 |
Bob | (none) | Steinmann | Alum | 1972 |
John | (none) | Tippe | Alum | 1972 |
Diane | Mihal | Whitehead | Alum | 1972 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1973
7 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Mark | (none) | Duffy | Alum | 1973 |
Lynn | (none) | Eisenheim | Alum | 1973 |
Matt | (none) | Guasco | Alum | 1973 |
David | (none) | Proudfoot | Alum | 1973 |
Sue | Hayes | Renfrow | Alum | 1973 |
Doug | (none) | Stubbs | Alum | 1973 |
Bob | (none) | Vossel | Alum | 1973 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1974
18 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Sybil | Ayers | Bradley | Alum | 1974 |
Don | (none) | Brauhn | Alum | 1974 |
Keith | (none) | Burkard | Alum | 1974 |
Lora | (none) | Lakin | Alum | 1974 |
JoAnn | Hartman | Lombardi | Alum | 1974 |
Richard | (none) | Nelson | Alum | 1974 |
Patty | Lytle | Ouellette | Alum | 1974 |
Tom | (none) | Prochaska | Alum | 1974 |
Dave | (none) | Pugh | Alum | 1974 |
Mitch | (none) | Quade | Alum | 1974 |
Mike | (none) | Roth | Alum | 1974 |
Cindy | Shepard | Savio | Alum | 1974 |
William | (none) | Schilling III | Alum | 1974 |
Tom | (none) | Sheehan | Alum | 1974 |
Danny | (none) | Themis | Alum | 1974 |
Costi | Kourpias | Wagner | Alum | 1974 |
Sally | Sabiston | Weidenburner | Alum | 1974 |
John | (none) | Whitehead | Alum | 1974 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1975
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Mark | (none) | Doll | Alum | 1975 |
Doug | (none) | Horstmann | Alum | 1975 |
Dave | (none) | Parker | Alum | 1975 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1976
7 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Dick | (none) | Anderson | Alum | 1976 |
Mike | (none) | Glynn | Alum | 1976 |
Karen | Ranalletta | Horstmann | Alum | 1976 |
Katia | Boulanger | Krol | Alum | 1976 |
Louise | Galbraith | Pagels | Alum | 1976 |
Margaret | (none) | Petty | Alum | 1976 |
Joe | (none) | Wilkinson | Alum | 1976 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1977
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Yvonne | (none) | Bates | Alum | 1977 |
Judy | (none) | Holland | Alum | 1977 |
Barb | Sly | Pfeiler | Alum | 1977 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1978
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Claudette | (none) | Carter-Thomas | Alum | 1978 |
Brenda | Bailey | Lett | Alum | 1978 |
Robert | (none) | Longwell-Grice | Alum | 1978 |
Sandie | Maxwell | Novak | Alum | 1978 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1979
10 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Frank | (none) | Bailey | Alum | 1979 |
Lori | Rieder | Boughton | Alum | 1979 |
Leonard | (none) | Cole | Alum | 1979 |
John | (none) | Herrig | Alum | 1979 |
Joann | Meyer | Nesteby | Alum | 1979 |
Richard | (none) | Neumeister | Alum | 1979 |
Matthew | (none) | Novak | Alum | 1979 |
Matt | (none) | Novak | Alum | 1979 |
Sandie | Maxwell | Novak | Alum | 1979 |
Chris | (none) | Trone | Alum | 1979 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1980
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Jeff | (none) | Benson | Alum | 1980 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1981
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Jon | (none) | Duncan | Alum | 1981 |
Lynn | (none) | Pease | Alum | 1981 |
Lynn | Burnette | Zogas | Alum | 1981 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1982
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Dr. I. Richmond | (none) | Nettey | Alum | 1982 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1983
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Craig | (none) | Stephens | Alum | 1983 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1985
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Dan | (none) | Kammiller | Alum | 1985 |
Marilyn | Behnke | Kammiller | Alum | 1985 |
Rudy | (none) | Pruszko | Alum | 1985 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1987
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Pat | (none) | Connolly | Alum | 1987 |
Kathy | Smith | Connolly | Alum | 1987 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1988
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Alice | Kaufman | Prochaska | Alum | 1988 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1989
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Cathy | Foster | Young | Alum | 1989 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1990
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Craig | (none) | Forbes | Alum | 1990 |
David | (none) | Kline | Alum | 1990 |
Pete | (none) | Pearson | Alum | 1990 |
Barb | White | Stagman | Alum | 1990 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1991
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Clare | Muhlhausen | Ferguson | Alum | 1991 |
Polly | Rademacher | Kadolph | Alum | 1991 |
Diane | (none) | Pape-Freiburger | Alum | 1991 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1992
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Anthony | (none) | Allen | Alum | 1992 |
Tara | (none) | Einsweiler | Alum | 1992 |
Judson | (none) | Kadolph | Alum | 1992 |
Damon | (none) | Rogers | Alum | 1992 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1993
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Todd | (none) | Dalsing | Alum | 1993 |
Kris | Fettkether | Fair | Alum | 1993 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1994
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Shane | (none) | Besler | Alum | 1994 |
Andy | (none) | Ferguson | Alum | 1994 |
Nick | (none) | Sirna | Alum | 1994 |
Michael | (none) | Tavs | Alum | 1994 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1995
6 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Michelle | (none) | Bader | Alum | 1995 |
Michelle | (none) | Bader | Alum | 1995 |
Tim | (none) | Felderman | Alum | 1995 |
Melissa | Rogers | Gunnelson | Alum | 1995 |
Chris | (none) | Hyland | Alum | 1995 |
Wendi | Pitzo | Tavs | Alum | 1995 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1996
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Becky | Rickman | Elskamp | Alum | 1996 |
Katrina | O'Loughlin | Hamilton | Alum | 1996 |
Brent | (none) | Hamilton | Alum | 1996 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1997
7 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Michelle | Melloy | DuBiel | Alum | 1997 |
Tina | (none) | Felderman | Alum | 1997 |
Dorris | (none) | Felderman | Alum | 1997 |
TJ | (none) | Potts | Alum | 1997 |
Shannon | (none) | Rose | Alum | 1997 |
Shanna | Wessel | Sperfslage | Alum | 1997 |
Angela | (none) | Waldorf-Hatcher | Alum | 1997 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1998
1 Attendee
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Jerry | (none) | Kriewald | Alum | 1998 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
1999
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Cheryl | Muhlhausen | Fuller | Alum | 1999 |
Jesse | (none) | Green | Alum | 1999 |
Jason | (none) | Harris | Alum | 1999 |
Brian | (none) | Preston | Alum | 1999 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2000
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Amber | Nedland | Jolly | Alum | 2000 |
Keith | (none) | Parris | Alum | 2000 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2001
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Mary | (none) | Forbes | Alum | 2001 |
Scott | (none) | Rima | Alum | 2001 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2002
4 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Jeremy | (none) | Fluhr | Alum | 2002 |
Lara | Scott | Fluhr | Alum | 2002 |
Jim | (none) | Gunn | Alum | 2002 |
Meg | Michels | Rima | Alum | 2002 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2004
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Ryan | (none) | Paulson | Alum | 2004 |
Chris | (none) | Peterson | Alum | 2004 |
Tiffany | Hess | Schiffer | Alum | 2004 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2005
5 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Robert | (none) | Broshous | Alum | 2005 |
Tom | (none) | Rauen | Alum | 2005 |
Amanda | Maahs | Rauen | Alum | 2005 |
Joseph | (none) | Risse | Alum | 2005 |
Candyce | (none) | Tomlin | Alum | 2005 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2006
2 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Jason | (none) | Crane | Alum | 2006 |
Dustin | (none) | Heide | Alum | 2006 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2007
3 Attendees
Name (as it will appear on your nametag) (First) | Maiden Name - if different than your Last Name (for nametag) | Name (as it will appear on your nametag) (Last) | I am: | Class of |
---|---|---|---|---|
Bobby | (none) | Larson | Alum | 2007 |
Tim | (none) | Melvold | Alum | 2007 |
Journa | (none) | Samuels | Alum | 2007 |
Who's Coming - Summary by Class Year
Record Count: 477
University of Dubuque Homecoming 2024
Report ran on Saturday, December 21, 2024 7:40 AM
Thursday, Oct 3, 2024 10:00 AM - Friday, Nov 15, 2024 5:00 PM CDT
2008
6 Attendees
